Tarih | Ulke/Bolge | Borsa | Tatil turu |
---|---|---|---|
29 Mar 2024 | ABD | Nasdaq – OMX BX Options | Tam gün kapalı |
29 Mar 2024 | ABD | FINRA Alternative Display Facility (ADF) | Tam gün kapalı |
29 Mar 2024 | ABD | Nasdaq | Tam gün kapalı |
29 Mar 2024 | ABD | NASDAQ OMX BX | Tam gün kapalı |
29 Mar 2024 | ABD | Minneapolis | Tam gün kapalı |
29 Mar 2024 | ABD | CBOE BYX | Tam gün kapalı |
29 Mar 2024 | ABD | CBOE Exchange | Tam gün kapalı |
29 Mar 2024 | ABD | NYSE National, Inc. | Tam gün kapalı |
29 Mar 2024 | ABD | Long-Term Stock Exchange, Inc. | Tam gün kapalı |
29 Mar 2024 | ABD | CBOT Foundation | Tam gün kapalı |
29 Mar 2024 | ABD | NYSE BQT | Tam gün kapalı |
29 Mar 2024 | ABD | Miax Pearl Equities | Tam gün kapalı |
29 Mar 2024 | ABD | Chicago Mercantile Exchange Inc | Tam gün kapalı |
29 Mar 2024 | ABD | IEX Consolidated | Tam gün kapalı |
29 Mar 2024 | ABD | MEMX LLC Equities | Tam gün kapalı |
29 Mar 2024 | ABD | NYSE Consolidated | Tam gün kapalı |
29 Mar 2024 | ABD | Nasdaq OMX PSX | Tam gün kapalı |
29 Mar 2024 | ABD | CBOE Futures | Tam gün kapalı |
29 Mar 2024 | ABD | Bats Level – 2 (Bats Multicast – Elektron) | Tam gün kapalı |
29 Mar 2024 | ABD | NYSE MKT Consolidated | Tam gün kapalı |
29 Mar 2024 | ABD | CBOE Global Markets – BZX Exchange – Level 2 (Elektron) | Tam gün kapalı |
29 Mar 2024 | ABD | NASD Alternative Display Facility for NYSE/AMEX Issues | Tam gün kapalı |
29 Mar 2024 | ABD | NY Mercan Exchan | Tam gün kapalı |
29 Mar 2024 | ABD | NASDAQ Global Select Consolidated | Tam gün kapalı |
29 Mar 2024 | ABD | CBOE Consolidated | Tam gün kapalı |
29 Mar 2024 | ABD | NYSE Chicago, Inc. | Tam gün kapalı |
29 Mar 2024 | ABD | Nasdaq OMX Nasdaq Basic AMEX | Tam gün kapalı |
29 Mar 2024 | ABD | Nasdaq OMX Nasdaq Basic NYSE | Tam gün kapalı |
29 Mar 2024 | ABD | Nasdaq Total View | Tam gün kapalı |
29 Mar 2024 | ABD | Nasdaq OMX – Nasdaq Basic | Tam gün kapalı |
29 Mar 2024 | ABD | NYSE American | Tam gün kapalı |
29 Mar 2024 | ABD | NYSE Arca Consolidated | Tam gün kapalı |
29 Mar 2024 | ABD | NYSE ARCA | Tam gün kapalı |
29 Mar 2024 | ABD | New York Stock | Tam gün kapalı |
29 Mar 2024 | ABD | CBOE – EXCHANGE | Tam gün kapalı |
29 Mar 2024 | ABD | Nyse Arcabook | Tam gün kapalı |
29 Mar 2024 | ABD | CBOE EXCHANGE | Tam gün kapalı |
29 Mar 2024 | ABD | CBOE Global Markets | Tam gün kapalı |
29 Mar 2024 | ABD | IEX Group, Inc | Tam gün kapalı |
29 Mar 2024 | ABD | Intermarket | Tam gün kapalı |
29 Mar 2024 | ABD | NASDAQ Global Market Consolidated | Tam gün kapalı |
29 Mar 2024 | ABD | NASDAQ Capital Market Consolidated | Tam gün kapalı |
29 Mar 2024 | ABD | NASDAQ OPTIONS | Tam gün kapalı |
29 Mar 2024 | Çin | Shanghai Stock Exchange | Tam gün kapalı |
29 Mar 2024 | Çin | Shenzhen Stock Exchange – Shenzhen – Hong Kong Stock Connect | Tam gün kapalı |
29 Mar 2024 | Çin | Shanghai Stock Exchange | Tam gün kapalı |
29 Mar 2024 | Almanya | Genel tatil | |
29 Mar 2024 | Fransa | Euronext – Euronext Paris | Tam gün kapalı |
29 Mar 2024 | İngiltere | London Stock Exchange | Tam gün kapalı |
29 Mar 2024 | İngiltere | LME | Tam gün kapalı |
29 Mar 2024 | İngiltere | Genel tatil | |
29 Mar 2024 | Brezilya | B3 S.A. – Brasil Bolsa Balcao | Tam gün kapalı |
29 Mar 2024 | Brezilya | Genel tatil | |
29 Mar 2024 | Italya | ATFund MTF | Tam gün kapalı |
29 Mar 2024 | Italya | Eurotlx | Tam gün kapalı |
29 Mar 2024 | Italya | Italian Power Exchange | Tam gün kapalı |
29 Mar 2024 | Italya | Borsa Italiana S.P.A | Tam gün kapalı |
29 Mar 2024 | Italya | Vorvel Bonds | Tam gün kapalı |
29 Mar 2024 | Italya | MTS S P A | Tam gün kapalı |
29 Mar 2024 | Hindistan | Multi Commodity Exchange Of Hindistan Ltd | Tam gün kapalı |
29 Mar 2024 | Hindistan | Hindistann Consolidated | Tam gün kapalı |
29 Mar 2024 | Hindistan | National Stock Exchange of Hindistan | Tam gün kapalı |
29 Mar 2024 | Hindistan | National Commodity Derivatives Exchange Ltd | Tam gün kapalı |
29 Mar 2024 | Hindistan | Metropolitan Stock Exchange Of Hindistan Limited | Tam gün kapalı |
29 Mar 2024 | Hindistan | BSE Ltd | Tam gün kapalı |
29 Mar 2024 | Kanada | CNSX | Tam gün kapalı |
29 Mar 2024 | Kanada | NEO Exchange – NEO-L (Market By Order) | Tam gün kapalı |
29 Mar 2024 | Kanada | Omega ATS | Tam gün kapalı |
29 Mar 2024 | Kanada | NASDAQ Basic Kanada | Tam gün kapalı |
29 Mar 2024 | Kanada | Alpha Exchange | Tam gün kapalı |
29 Mar 2024 | Kanada | TSX | Tam gün kapalı |
29 Mar 2024 | Kanada | Canadian Composite Quote/Trade | Tam gün kapalı |
29 Mar 2024 | Kanada | TSX Venture | Tam gün kapalı |
29 Mar 2024 | Kanada | Genel tatil | |
29 Mar 2024 | Avustralya | The Avustralyan Stock Exchange Limited | Tam gün kapalı |
29 Mar 2024 | Avustralya | FEX Global | Tam gün kapalı |
29 Mar 2024 | Avustralya | Genel tatil | |
29 Mar 2024 | İspanya | Bolsas Y Mercados Espanoles | Tam gün kapalı |
29 Mar 2024 | İspanya | Sistema Espanol De Negociacion De Activos Financieros | Tam gün kapalı |
29 Mar 2024 | İspanya | Genel tatil | |
29 Mar 2024 | Meksika | BMV | Tam gün kapalı |
29 Mar 2024 | Meksika | Bolsa Institucional de Valores | Tam gün kapalı |
29 Mar 2024 | Meksika | Genel tatil | |
29 Mar 2024 | Endonezya | Jakarta Futures Exchange | Tam gün kapalı |
29 Mar 2024 | Endonezya | Jakarta Negotiated Board | Tam gün kapalı |
29 Mar 2024 | Endonezya | Endonezya Stock Exchange | Tam gün kapalı |
29 Mar 2024 | Endonezya | Endonezya Commodity And Derivatives Exchange | Tam gün kapalı |
29 Mar 2024 | Endonezya | ISE (Former SSX) | Tam gün kapalı |
29 Mar 2024 | Endonezya | Genel tatil | |
29 Mar 2024 | Netherlands | Euronext – Euronext Amsterdam | Tam gün kapalı |
29 Mar 2024 | Netherlands | Genel tatil | |
29 Mar 2024 | İsviçre | Six Swiss Exchange – Structured Products | Tam gün kapalı |
29 Mar 2024 | İsviçre | Genel tatil | |
29 Mar 2024 | Arjantin | Genel tatil | |
29 Mar 2024 | İsveç | Genel tatil | |
29 Mar 2024 | Norveç | Oslo Bors | Tam gün kapalı |
29 Mar 2024 | Norveç | Genel tatil | |
29 Mar 2024 | Belçika | Euronext Brussel | Tam gün kapalı |
29 Mar 2024 | Belçika | MTS Belçika | Tam gün kapalı |
29 Mar 2024 | Belçika | Genel tatil | |
29 Mar 2024 | Nigeria | Genel tatil | |
29 Mar 2024 | Güney Afrika | JSE | Tam gün kapalı |
29 Mar 2024 | Güney Afrika | A2X | Tam gün kapalı |
29 Mar 2024 | Güney Afrika | Genel tatil | |
29 Mar 2024 | Venezuela | Genel tatil | |
29 Mar 2024 | BAE | Dubai Mercantile Exchange | Tam gün kapalı |
29 Mar 2024 | Kolombiya | BVC | Tam gün kapalı |
29 Mar 2024 | Kolombiya | Genel tatil | |
29 Mar 2024 | Danimarka | Genel tatil | |
29 Mar 2024 | Singapur | Singapur Exchange | Tam gün kapalı |
29 Mar 2024 | Singapur | Genel tatil | |
29 Mar 2024 | Şili | Bolsa Elec Şili | Tam gün kapalı |
29 Mar 2024 | Şili | BOLSA SANTIAGO | Tam gün kapalı |
29 Mar 2024 | Şili | Genel tatil | |
29 Mar 2024 | Finlandiya | Genel tatil | |
29 Mar 2024 | Filipinler | Philippine Stock Exchange Inc | Tam gün kapalı |
29 Mar 2024 | Filipinler | Genel tatil | |
29 Mar 2024 | Yunanistan | ASE | Tam gün kapalı |
29 Mar 2024 | İrlanda | Irish Stock Exchange – All Market | Tam gün kapalı |
29 Mar 2024 | Portekiz | EURONEXT LISBON | Tam gün kapalı |
29 Mar 2024 | Portekiz | Genel tatil | |
29 Mar 2024 | Çek Cumhuriyeti | ZSE | Tam gün kapalı |
29 Mar 2024 | Çek Cumhuriyeti | Prague Stock Ex | Tam gün kapalı |
29 Mar 2024 | Çek Cumhuriyeti | RM System | Tam gün kapalı |
29 Mar 2024 | Çek Cumhuriyeti | Genel tatil | |
29 Mar 2024 | Peru | Bolsa De Valores De Lima | Tam gün kapalı |
29 Mar 2024 | Peru | Genel tatil | |
29 Mar 2024 | Yeni Zelanda | Yeni Zelanda Exchange Ltd | Tam gün kapalı |
29 Mar 2024 | Yeni Zelanda | Genel tatil | |
29 Mar 2024 | Macaristan | BET | Tam gün kapalı |
29 Mar 2024 | Macaristan | Genel tatil | |
29 Mar 2024 | Slovakya | The Bratislava Stock Exchange | Tam gün kapalı |
29 Mar 2024 | Slovakya | Genel tatil | |
29 Mar 2024 | Ekvador | BVQ | Tam gün kapalı |
29 Mar 2024 | Ekvador | Genel tatil | |
29 Mar 2024 | Dominik Cumhuriyeti | Genel tatil | |
29 Mar 2024 | Sri Lanka | Colombo Stock Exchange | Tam gün kapalı |
29 Mar 2024 | Sri Lanka | Genel tatil | |
29 Mar 2024 | Hırvatistan | ZSE | Tam gün kapalı |
29 Mar 2024 | Hırvatistan | Prague Stock Ex | Tam gün kapalı |
29 Mar 2024 | Hırvatistan | RM System | Tam gün kapalı |
29 Mar 2024 | Hırvatistan | Trziste novca | Tam gün kapalı |
29 Mar 2024 | Luksemburg | Genel tatil | |
29 Mar 2024 | Bulgaristan | Bulgaristann Stock Exchange – Alternative Market | Tam gün kapalı |
29 Mar 2024 | Bulgaristan | Sofia | Tam gün kapalı |
29 Mar 2024 | Guatemala | Genel tatil | |
29 Mar 2024 | Kenya | Nairobi Securities Exchange Ltd | Tam gün kapalı |
29 Mar 2024 | Kenya | Genel tatil | |
29 Mar 2024 | Uruguay | Genel tatil | |
29 Mar 2024 | Slovenya | LJSE | Tam gün kapalı |
29 Mar 2024 | Kosta Rica | Bolsa Nacional De Valores, S.A. | Tam gün kapalı |
29 Mar 2024 | Kosta Rica | Genel tatil | |
29 Mar 2024 | Lübnan | Beirut Stock Exchange | Tam gün kapalı |
29 Mar 2024 | Lübnan | Genel tatil | |
29 Mar 2024 | Macau | Genel tatil | |
29 Mar 2024 | Gana | Genel tatil | |
29 Mar 2024 | Panama | Genel tatil | |
29 Mar 2024 | Letonya | Genel tatil | |
29 Mar 2024 | Tanzanya | Genel tatil | |
29 Mar 2024 | Bolivya | BBV | Tam gün kapalı |
29 Mar 2024 | Bolivya | Genel tatil | |
29 Mar 2024 | Kamerun | Genel tatil | |
29 Mar 2024 | Zambiya | Lusaka Stock Exchange | Tam gün kapalı |
29 Mar 2024 | Zambiya | Genel tatil | |
29 Mar 2024 | Paraguay | Bolsa De Valores Y Productos De Asuncion Sa | Tam gün kapalı |
29 Mar 2024 | Paraguay | Genel tatil | |
29 Mar 2024 | El Salvador | Genel tatil | |
29 Mar 2024 | Trinidad ve Tobago | Trinidad And Tobago Stock Exchange | Tam gün kapalı |
29 Mar 2024 | Güney Kıbrıs | CSE | Tam gün kapalı |
29 Mar 2024 | Estonya | Genel tatil | |
29 Mar 2024 | Uganda | Genel tatil | |
29 Mar 2024 | Papua Yeni Gine | Genel tatil | |
29 Mar 2024 | Jamaica | Jamaica Stock Exchange – Main Market | Tam gün kapalı |
29 Mar 2024 | Jamaica | Genel tatil | |
29 Mar 2024 | Botswana | Genel tatil | |
29 Mar 2024 | İzlanda | Genel tatil | |
29 Mar 2024 | Namibya | Namibyan Stock Exchange | Tam gün kapalı |
29 Mar 2024 | Namibya | Genel tatil | |
29 Mar 2024 | Zimbabwe | Zimbabwe Stock Exchange | Tam gün kapalı |
29 Mar 2024 | Zimbabwe | Genel tatil | |
29 Mar 2024 | Madagascar | Genel tatil | |
29 Mar 2024 | Malta | Malta Stock Exchange PLC | Tam gün kapalı |
29 Mar 2024 | Malta | Genel tatil | |
29 Mar 2024 | Ruanda | Genel tatil | |
29 Mar 2024 | Malawi | Malawi Stock Exchange | Tam gün kapalı |
29 Mar 2024 | Malawi | Genel tatil | |
29 Mar 2024 | Barbados | Genel tatil | |
29 Mar 2024 | Eswatini | Genel tatil | |
29 Mar 2024 | Fiji | Genel tatil | |
29 Mar 2024 | Lesotho | Genel tatil | |
29 Mar 2024 | Cape Verde | Genel tatil | |
29 Mar 2024 | Seychelles | Genel tatil | |
29 Mar 2024 | Gambiya | Genel tatil | |
29 Mar 2024 | Hong Kong | Hong Kong Exchanges And Clearing Ltd | Tam gün kapalı |
29 Mar 2024 | Küba | Genel tatil | |
29 Mar 2024 | Hong Kong | Genel tatil | |
29 Mar 2024 | Euro Bölgesi | Genel tatil | |
29 Mar 2024 | Angola | Genel tatil | |
29 Mar 2024 | ABD | Nasdaq – OMX BX Options | Tam gün kapalı |
29 Mar 2024 | ABD | CBOE Global Markets | Tam gün kapalı |
29 Mar 2024 | ABD | PHILADELPHIA | Tam gün kapalı |
29 Mar 2024 | ABD | CBOE C2 Options | Tam gün kapalı |
29 Mar 2024 | ABD | Nasdaq OMX PSX | Tam gün kapalı |
29 Mar 2024 | ABD | Miami Int | Tam gün kapalı |
29 Mar 2024 | ABD | Boston Options / BOX Options | Tam gün kapalı |
29 Mar 2024 | ABD | NASDAQ OPTIONS | Tam gün kapalı |
29 Mar 2024 | ABD | Miami International Holdings, Inc. | Tam gün kapalı |
29 Mar 2024 | İsviçre | SIX SWISS EXCHANGE | Tam gün kapalı |
29 Mar 2024 | İsviçre | BX SME Main Market | Tam gün kapalı |
29 Mar 2024 | Avusturya | Wiener Boerse Ag | Tam gün kapalı |
29 Mar 2024 | Avusturya | AUSTRIAN ENERGY | Tam gün kapalı |
29 Mar 2024 | Luksemburg | Bourse de Lux | Tam gün kapalı |
29 Mar 2024 | Barbados | BSE / Barbados Sec | Tam gün kapalı |
Dünya borsaları tatil takvimi (29 Mart 2024)
Tarih Ulke/Bolge Borsa Tatil turu 29 Mar 2024 ABD Nasdaq – OMX BX Options Tam...
Bunlar da ilginizi çekebilir